Size Chart An-09
TOP | ||||
CATAGORY | SMALL | MEDIUM | LARGE | XL |
CHEST | 19 | 20 | 22 | 24 |
WAIST | 16 | 17 | 19 | 21 |
SHOULDER | 14.5 | 15 | 15.5 | 16 |
SLEEVS LENGTH | 18 | 18 | 18 | 18 |
ARM HOLE | ||||
BOTTOM | ||||
LENGTH | 43 | 43 | 43 | 43 |
WAIST | 15.5 | 17 | 19 | 21 |
BOTTOM | 88 | 88 | 88 | 88 |

Add to cart
Sold out