Size Chart An-08
CATAGORY | SMALL | MEDIUM | LARGE | XL |
CHEST | 19 | 20 | 22 | 24 |
WAIST | 16 | 17 | 19 | 21 |
SHOULDER | 14.5 | 15 | 15.5 | 16 |
SLEEVS LENGTH | 19.5 | 19.5 | 19.5 | 19.5 |
ARM HOLE | 7 | 7.5 | 8 | 8.5 |
BOTTOM | ||||
LENGTH | 40 | 40 | 40 | 40 |
WAIST | 16 | 18 | 20 | 24 |
THIGH | 13 | 14 | 15 | 16 |
BOTTOM | 29 | 29 | 29 | 29 |

Add to cart
Sold out